Some of the largest hacks in history, by records exposed :
| # | Name | Hacks | Expose |
| 1 | NYC Taxi & Limousine | 173 million | Hack exploits poorly anonymized trip details and personal information of drivers |
| 2 | Adobe Systems | 152 million | Hack of company systems exposes informations related to customer orders |
| 3 | Shanghai Roadway | 150 million | Firm may have illegally bought and sold customers’ information |
| 4 | eBay | 145 million | Hack exposes names, encrypted password and personal information |
| 5 | Unknown South Korean Firms | 140 million | North Korean hackers expose e-mail addresses and identification numbers |
| 6 | Heartland | 130 million | Hack/malicious software exposes credit cards at processor |
| 7 | Target | 110 million | Hack exposes customer information by targeting point-of-sale systems |
| 8 | Korea Credit Bureau | 104 million | Insider fraud exposes 104 million credit cards |
| 9 | TJX | 94 million | Hack exposes credit cards and transaction details |
| 10 | TRW | 90 million | Hack exposes credit-reporting database |
| 11 | JPMorgan | 83 million | Hack exposes names, addresses, phone numbers and e-mails of the holders of household and small business accounts |
| 12 | Home Depot | 56 million | Hackers use malware to steal debit and credit card data from point-of-sale systems |
This post was posted by Daizy for DMG Weblabs, Toronto. DMG Weblabs is a Toronto based web design company specialized in creating SEO web sites and mobile ready websites.
Source: The Globe and Mail






